<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emirates Newsline &#187; Finances</title>
	<atom:link href="http://www.emiratesnewsline.com/category/finances/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emiratesnewsline.com</link>
	<description>Your Gateway to Middle East News and Insights</description>
	<lastBuildDate>Fri, 15 Jan 2010 09:00:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dubai World Debt</title>
		<link>http://www.emiratesnewsline.com/dubai-world-debt.html</link>
		<comments>http://www.emiratesnewsline.com/dubai-world-debt.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 17:54:26 +0000</pubDate>
		<dc:creator>Michael Goldman</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.emiratesnewsline.com/?p=209</guid>
		<description><![CDATA[
Bondholders and creditors have begun mobilising in response to Dubai World&#8217;s $26bn restructuring plans, as Dubai&#8217;s ruler on Tuesday sought to reassure investors that his debt-laden emirate&#8217;s economy remained sound.
The move by banks and hedge funds to form a representative group comes amid concerns among investors that a request for a six-month standstill on its [...]]]></description>
		<wfw:commentRss>http://www.emiratesnewsline.com/dubai-world-debt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE’s personal loans slow down in Jan-July</title>
		<link>http://www.emiratesnewsline.com/uae%e2%80%99s-personal-loans-slow-down-in-jan-july.html</link>
		<comments>http://www.emiratesnewsline.com/uae%e2%80%99s-personal-loans-slow-down-in-jan-july.html#comments</comments>
		<pubDate>Sat, 05 Sep 2009 14:44:55 +0000</pubDate>
		<dc:creator>Michael Goldman</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://www.emiratesnewsline.com/?p=27</guid>
		<description><![CDATA[Personal loans extended by UAE banks sharply slowed down in the first seven months of 2009, according to a report.
Spending appetites seem to have been affected by the global downturn, resulting in poor public confidence, according to the Emirates Business daily.
According to the central bank, personal loans rose by only 0.7 percent to AED208.8bn ($57bn) [...]]]></description>
		<wfw:commentRss>http://www.emiratesnewsline.com/uae%e2%80%99s-personal-loans-slow-down-in-jan-july.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai ends higher for 3rd day, Emaar up</title>
		<link>http://www.emiratesnewsline.com/dubai-ends-higher-for-3rd-day-emaar-up.html</link>
		<comments>http://www.emiratesnewsline.com/dubai-ends-higher-for-3rd-day-emaar-up.html#comments</comments>
		<pubDate>Sat, 05 Sep 2009 14:03:32 +0000</pubDate>
		<dc:creator>Michael Goldman</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[News Flash]]></category>
		<category><![CDATA[emaar]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.emiratesnewsline.com/?p=16</guid>
		<description><![CDATA[
Dubai&#8217;s index DFM ended higher for a third straight session as Emaar Properties hit a two-week closing high.
Emaar climbed 2.5 percent and is the most traded stock on the benchmark.
&#8220;If you want to play the (UAE) market, then you have to take Emaar,&#8221; said Nour Al Zoubi, the general manager at MAC Sharaf Securities in [...]]]></description>
		<wfw:commentRss>http://www.emiratesnewsline.com/dubai-ends-higher-for-3rd-day-emaar-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
