<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emirates Newsline &#187; finance</title>
	<atom:link href="http://www.emiratesnewsline.com/tag/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emiratesnewsline.com</link>
	<description>Your Gateway to Middle East News and Insights</description>
	<lastBuildDate>Sat, 04 Sep 2010 00:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dubai ends higher for 3rd day, Emaar up</title>
		<link>http://www.emiratesnewsline.com/dubai-ends-higher-for-3rd-day-emaar-up.html</link>
		<comments>http://www.emiratesnewsline.com/dubai-ends-higher-for-3rd-day-emaar-up.html#comments</comments>
		<pubDate>Sat, 05 Sep 2009 14:03:32 +0000</pubDate>
		<dc:creator>Michael Goldman</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[News Flash]]></category>
		<category><![CDATA[emaar]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.emiratesnewsline.com/?p=16</guid>
		<description><![CDATA[Dubai&#8217;s index DFM ended higher for a third straight session as Emaar Properties hit a two-week closing high. Emaar climbed 2.5 percent and is the most traded stock on the benchmark. &#8220;If you want to play the (UAE) market, then you have to take Emaar,&#8221; said Nour Al Zoubi, the general manager at MAC Sharaf [...]]]></description>
		<wfw:commentRss>http://www.emiratesnewsline.com/dubai-ends-higher-for-3rd-day-emaar-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
